Pricing
Community ports at no charge. Physical ports on request.
A tunnel port over your existing internet uplink is provided free of charge on the community tier, with no term and no setup fee. Physical ports in the facility, with an availability SLA, are priced per port plus your own cross-connect. Route servers, looking glass and statistics are identical on both.
Price list
Ports and services.
| Tunnel portCommunity tieropen now | 1G port1000BASE-LX/SXnot yet orderable | 10G port10GBASE-LRnot yet orderable | 25G port25GBASE-LRnot yet orderable | 100G port100GBASE-LR4not yet orderable | |
|---|---|---|---|---|---|
| Monthly fee | €0 | €50 | €150 | €350 | €900 |
| Setup fee | €0 | €0 | €0 | €0 | €0 |
| Port on our switch | included | €0 | €0 | €0 | €0 |
| Interconnection | your internet uplink | cross-connect at cost + €50 handling | cross-connect at cost + €50 handling | cross-connect at cost + €50 handling | cross-connect at cost + €50 handling |
| Bandwidth | best effort, not shaped | 1 Gbit/s | 10 Gbit/s | 25 Gbit/s | 100 Gbit/s |
| ASNs | 1 per port | multiple | multiple | multiple | multiple |
| MAC addresses | 1, second on request | 1 per ASN | 1 per ASN | 1 per ASN | 1 per ASN |
| Additional VLAN (L2 transport) | n/a | €10 / month | €10 / month | €10 / month | €10 / month |
| Availability SLA | none (as-is) | 99.5 % p.a. | 99.5 % p.a. | 99.5 % p.a. | 99.5 % p.a. |
| Minimum term | none | 1 month | 1 month | 1 month | 1 month |
| Notice period | none | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
Extras
Everything else
| Second tunnel port for the same ASN (other PoP) | €0 |
| Additional MAC address on a tunnel port | €0, by request, when justified |
| Route-server sessions, looking glass, IX-F export, traffic statistics | included on every port |
| Cross-connect in the facility | facility list price, passed through at cost, plus €50 one-time handling |
| Remote hands | facility rates, passed through at cost |
Notes
Terms
- All prices in EUR, excluding VAT.
- The community tunnel port is free of charge for as long as the exchange operates. It is not a trial period and does not convert into a paid plan.
- Physical ports and cross-connects are not orderable yet. They become available once both PoPs carry production traffic. The prices listed are the launch prices; any change before launch is announced on this page first.
- Physical ports use the same route servers, the same policy and the same peering LAN as tunnel ports. There is one exchange, not two.
- Interconnection to a physical port is the member's responsibility, as everywhere: a cross-connect from your rack or carrier to our port in the facility.